| Our fees (USD) | IMPI Fees (USD) | ||
|---|---|---|---|
| 1 | Filing before the Mexican Institute of Industrial Property (IMPI) a patent application (including substantive examination) | $750 | $548 |
| 2 | Entering into the National Stage in accordance with Chapter I of PCT | $700 | $230 |
| 3 | Entering into the National Stage in accordance with Chapter II of PCT | $700 | $210 |
| 4 | Additional pages after 30 sheets of specifications | $6 | |
| 5 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
| 6 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $65 |
| 7 | Requesting anticipated publication of patent application | $80 | $86 |
| 8 | Late filing of documents and/or further information (excluding translation, if any) | $250 | $24 |
| 9 | Considering and reporting official action | $275 minimum | |
| 10 | Preparing and filing amendments, either voluntary or in response to official actions | $330 minimum | $46 |
| 11 | Requesting extension of term | $170 | $11 |
| 12 | Preparing and filing an administrative appeal against rejection | $800 | $202 |
| 13 | Revision and payment of notice of allowance | $100 | $225 |
| 14 | For each annuity payment | $300 | Variable |
| 15 | Payment of each quinquennium of annuities | $300 | Variable |
| 16 | For reinstatement due to lack of payment of an annuity | $230 | $179 |
| 17 | Preparing and filing amendments upon grant | $300 | $60 |
| 18 | Legal action to prove actual working (plus expenses) | $550 | $37 |
| 19 | Conversion of patent application into one for utility model or design, or vice versa | $200 | $205 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Filing before the IMPI an utility model application (including substantive examination) | $700 | $157 |
| 2 | Entering into the National Stage in accordance with Chapter I of PCT | $650 | $157 |
| 3 | Entering into the National Stage in accordance with Chapter II of PCT | $650 | $100 |
| 4 | For preparing formal drawings (per sheet) | $90 | |
| 5 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
| 6 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $65 |
| 7 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
| 8 | Considering and reporting official action | $250 minimum | |
| 9 | Preparing and filing amendments, either voluntary or in response to official actions | $300 minimum | $46 |
| 10 | Requesting extension of term | $150 | $11 |
| 11 | Preparing and filing an administrative appeal against rejection | $750 | $202 |
| 12 | Revision and payment of notice of allowance | $100 | $48 |
| 13 | For each annuity payment | $50 | Variable |
| 14 | Payment of each quinquennium of annuities | $300 | Variable |
| 15 | For reinstatement due to lack of payment of an annuity | $230 | $100 |
| 16 | Legal action to prove actual working (plus expenses) | $500 | $37 |
| 17 | Conversion of utility model application into one for patent or design, or vice versa | $150 | $205 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Filing before the IMPI an design application (including substantive examination) | $480 | $157 |
| 2 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $65 |
| 3 | For preparing formal drawings (per sheet) | $90 | |
| 4 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
| 5 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
| 6 | Considering and reporting official action | $250 minimum | |
| 7 | Preparing and filing amendments, either voluntary or in response to official actions | $300 minimum | $46 |
| 8 | Requesting extension of term | $150 | $11 |
| 9 | Preparing and filing an administrative appeal against rejection | $500 | $202 |
| 10 | Revision and payment of notice of allowance | $100 | $48 |
| 11 | For each annuity payment | $50 | Variable |
| 12 | Payment of each quinquennium of annuities | $300 | Variable |
| 13 | For reinstatement due to lack of payment of an annuity | $230 | $100 |
| 14 | Legal action to prove actual working (plus expenses) | $500 | $37 |
| 15 | Conversion of design application into one for utility model or patent, or vice versa | $150 | $205 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Filing before the IMPI a layout design application (including issue fee) | $550 | $148 |
| 2 | For preparing formal drawings (per sheet) | $90 | |
| 3 | Adapting drawings according to Mexican Rules (per sheet) | $10 | |
| 4 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $77 |
| 5 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $24 |
| 6 | Considering and reporting official action | $200 | |
| 7 | Preparing and filing amendments, either voluntary or in response to official actions | $250 | $46 |
| 8 | Requesting extension of term | $150 | $11 |
| 9 | Preparing and filing an administrative appeal against rejection | $150 | $202 |
| 10 | Revision and payment of notice of allowance | $100 | $50 |
| 11 | For each annuity payment | Variable | |
| 12 | Payment of each quinquennium of annuities | Variable | |
| 13 | For reinstatement due to lack of payment of an annuity | $230 | $108 |
| 14 | Legal action to prove actual working (plus expenses) | $500 | $37 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Filing a plant variety application before the National Seed Inspection and Certification (SNICS) | $700 | $1100 |
| 2 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $59 |
| 3 | Adapting the technical inform | $600 | |
| 4 | Petitioning filing certificate | $100 | $59 |
| 5 | Late filing of documents and/or further information (excluding translation, if any) | $225 | $19 |
| 6 | Considering and reporting official action | $250 | |
| 7 | Preparing and filing amendments, either voluntary or in response to official actions | $250 | $19 |
| 8 | Revision and payment of notice of allowance | $100 | $538 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Search of prior art by subject matter (minimum) | $600 | $119 |
| 2 | Search of prior art by inventor, assignee, owner, priority, class, per each one | $250 | $30 |
| 3 | Search of equivalent by priority, per each one | $150 | $30 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Filing trademark application (per trademark, per class) | $495 | $226 |
| 2 | Filing a renewal and declaration of use | $450 | $297 |
| 3 | Obtaining the declaration of use | $200 | $82 |
| 4 | Filing under International Convention, per priority claimed (excluding translation) | $100 | $88 |
| 5 | Considering and reporting official communications regarding amendments | $220 | $37 |
| 6 | Filing amendments in response to an official action | $275 | $53 |
| 7 | Considering and reporting official actions regarding objections and anticipations | $200 | |
| 8 | Preparing and filing a pertinent writ providing a response to an official action regarding renewals and DOU | $150 | |
| 9 | For conducting an investigation of Trademark Use | $1000 min | $28 |
| 10 | Filing voluntary amendments | $175 | $53 |
| 11 | Filing a voluntary cancellation of a registered mark | $100 | |
| 12 | Recordal of change of address, factory location, per each action | $125 | $9 |
| 13 | Filing a Declaration of use | $200 | $82 |
| 14 | Filing petition before the IMPI to demonstrate the use of a registered mark | $150 | |
| 15 | Filing application for publishing trade name (plus expenses if any) | $495 | |
| 16 | Official search to determine the availability of a mark (per class) | $150 | $223 |
| 17 | Filing slogan application | $450 | $223 |
| 18 | Action taken to receive and review the certificate of registration of a mark | $100 | |
| 19 | Reporting an official action informing the registration refusal | $200 | |
| 20 | Preparing and filing an opposition procedure against a trademark application, slogan or trade name of a third party | $600 | $275 |
| 21 | Preparing and filing a pertinent writ giving response to the opposition launched by a third party | $600 | $53 |
| 22 | Watch Services for third parties (per month) | $100 | |
| 23 | Watch Services for clients (per month) | No cost | |
| 24 | Preparing and responding the official communication exhibiting the final arguments for the opposition | $250 | |
| 25 | Preparing and filing a writ requesting the abandonment of a trademark registration | $100 | $53 |
| 26 | For reviewing and reporting a final resolution and legal opinion regarding a trademark application | $100 | |
| 27 | For preparing and filing a writ regarding third party evidence regarding a trademark application | $600 | $275 |
| 28 | For negotiating the granting of a consent letter or the signing of a coexistence agreement | $380 | |
| 29 | For preparing, sending, and following up on a warning letter for the misuse of a trademark registration | $600 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Preparing and filing an intellectual or artistic work application for registration at the National Copyright Institute (INDAUTOR) | $450 | $25 |
| 2 | Conducting a copyright search at the INDAUTOR and preparing legal opinion thereof | $180 | |
| 3 | Preparing and filing with the INDAUTOR an exclusive use reserve of a periodical publication | $450 | $11 |
| 4 | Preparing and filing with the INDAUTOR an exclusive use reserve of a musical group name, show name or artistic name | $450 | $280 |
| 5 | Actions taken to renew a periodical publication reserve before the INDAUTOR | $450 | $280 |
| 6 | Actions taken to renew a musical group name, show name or artistic name reserve before the INDAUTOR | $450 | $69 |
| 7 | Conducting an exclusive use reserve search and preparing legal opinion thereof | $180 | $136 |
| 8 | Actions taken to record an assignment agreement or merger (per case) | $250 | $11 |
| 9 | Actions taken to record before the INDAUTOR a license agreement (per case) | $180 | $180 |
| 10 | Actions taken to obtain the International Standard Book Number (ISBN) or the International Standard Series Number (ISSN) before the INDAUTOR | $75 | $14 |
| 11 | Action taken to receive and review the certificate of registration of an artistic work or a reserve | $100 | |
| 12 | Action taken to receive and review a certificate of ISBN or ISSN | $100 | $11 |
| Our fees (USD) | IMPI fees (USD) | ||
|---|---|---|---|
| 1 | Actions taken to attest personality of new attorney-in-fact before the IMPI | $100 | $9 |
| 2 | Actions taken to record a power of attorney before the IMPI General Registry | $100 | $10 |
| 3 | Actions taken to record an assignment agreement or merger (per case) | $225 | $25 |
| 4 | Actions taken to record a license agreement (per case) | $225 | $25 |
| 5 | Actions taken to record an applicant/registrant corporate name change | $225 | $25 |
| 6 | Actions taken to record an applicant/registrant legal regime change | $225 | $9 |
| 7 | Actions taken to record a change of domicile or manufacturing establishment | $225 | $9 |
| 8 | Translation per 100 words: a) From English to Spanish b) From French or Italian to Spanish c) From German to Spanish d) From Spanish to English |
$12 $14 $16 $24 |
|
| 9 | Verifying Spanish translation received from other source (per page) | $9 | |
| 10 | Verifying priority document | $2 | |
| 11 | Retyping of each page of specification and/or claims | $7 | |
| 12 | Obtaining electrotypes and prints of patent, utility model o design (for publication) | $50 | |
| 13 | Actions taken to obtain certified copies by the IMPI | $50 | $1.24 x page |
| 14 | Actions taken to obtain simple copies from the IMPI | $50 | $0.90 x page |
| 15 | For filing any kind of writ before IMPI | $175 | Variable |